<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stupid</title>
	<atom:link href="http://www.moneyrelations.com/2007/07/25/stupid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyrelations.com/2007/07/25/stupid/</link>
	<description>Investing for beginners</description>
	<pubDate>Sat, 06 Sep 2008 21:36:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: moneyrelations</title>
		<link>http://www.moneyrelations.com/2007/07/25/stupid/#comment-12</link>
		<dc:creator>moneyrelations</dc:creator>
		<pubDate>Tue, 31 Jul 2007 21:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/?p=19#comment-12</guid>
		<description>Hi GoldnSilver!  Yes, that's exactly what I'm going to do now.  I had set up automatic purchases into some index mutual funds but I guess I'm a better saver than I thought so it gathered up nicely.  It was also a hassle to transfer money back and forth between institutions when I needed it.  I seem to either make irrational decisions without thinking or I think too much and don't act.  I'm going to make auto transfers to a money market fund with my bank so the money will be ready when I need it for those cheap buys :)</description>
		<content:encoded><![CDATA[<p>Hi GoldnSilver!  Yes, that&#8217;s exactly what I&#8217;m going to do now.  I had set up automatic purchases into some index mutual funds but I guess I&#8217;m a better saver than I thought so it gathered up nicely.  It was also a hassle to transfer money back and forth between institutions when I needed it.  I seem to either make irrational decisions without thinking or I think too much and don&#8217;t act.  I&#8217;m going to make auto transfers to a money market fund with my bank so the money will be ready when I need it for those cheap buys <img src='http://www.moneyrelations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoldnSilver</title>
		<link>http://www.moneyrelations.com/2007/07/25/stupid/#comment-11</link>
		<dc:creator>GoldnSilver</dc:creator>
		<pubDate>Tue, 31 Jul 2007 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/?p=19#comment-11</guid>
		<description>Why don't you set up an automatic transfer from your checking to savings?

just a suggestion.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you set up an automatic transfer from your checking to savings?</p>
<p>just a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyrelations</title>
		<link>http://www.moneyrelations.com/2007/07/25/stupid/#comment-5</link>
		<dc:creator>moneyrelations</dc:creator>
		<pubDate>Wed, 25 Jul 2007 23:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/?p=19#comment-5</guid>
		<description>&lt;p&gt;I was actually hesitant about this post.  It's downright embarrassing.  Here I am calculating MER savings but I don't even see the forest for the trees and put it in a savings account?  Mea maxima culpa.  &lt;/p&gt;
&lt;p&gt;I think we are insensitive to savings accounts' returns.  3.5%?  Yeah, whatever.  Let me invest in the ultra hot market for a huge gain.  However, if you take the time to do the number crunching, it puts things in a new perspective.  You're right, free money for no risk isn't bad at all.&lt;/p&gt;
&lt;p&gt;Oh well, this is exactly what this blog is for-- to record my boneheaded moves for the betterment of mankind.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was actually hesitant about this post.  It&#8217;s downright embarrassing.  Here I am calculating MER savings but I don&#8217;t even see the forest for the trees and put it in a savings account?  Mea maxima culpa.  </p>
<p>I think we are insensitive to savings accounts&#8217; returns.  3.5%?  Yeah, whatever.  Let me invest in the ultra hot market for a huge gain.  However, if you take the time to do the number crunching, it puts things in a new perspective.  You&#8217;re right, free money for no risk isn&#8217;t bad at all.</p>
<p>Oh well, this is exactly what this blog is for&#8211; to record my boneheaded moves for the betterment of mankind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: growthinvalue</title>
		<link>http://www.moneyrelations.com/2007/07/25/stupid/#comment-4</link>
		<dc:creator>growthinvalue</dc:creator>
		<pubDate>Wed, 25 Jul 2007 22:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/?p=19#comment-4</guid>
		<description>You sound like my GF -- she who has THOUSANDS hanging around in a chequing account because she never gets around to moving it somewhere else.

Like, seriously. It's free money.</description>
		<content:encoded><![CDATA[<p>You sound like my GF &#8212; she who has THOUSANDS hanging around in a chequing account because she never gets around to moving it somewhere else.</p>
<p>Like, seriously. It&#8217;s free money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.367 seconds -->
