<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Canadian and American Economic Calendar</title>
	<atom:link href="http://www.moneyrelations.com/2007/09/18/canadian-and-american-economic-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyrelations.com/2007/09/18/canadian-and-american-economic-calendar/</link>
	<description>Investing for beginners</description>
	<pubDate>Wed, 07 Jan 2009 03:57:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: moneyrelations</title>
		<link>http://www.moneyrelations.com/2007/09/18/canadian-and-american-economic-calendar/#comment-115</link>
		<dc:creator>moneyrelations</dc:creator>
		<pubDate>Wed, 19 Sep 2007 11:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/09/18/canadian-and-american-economic-calendar/#comment-115</guid>
		<description>&lt;p&gt;&#60;p&#62;Appropriate lesson when we are flirting with the loonie almost at par.  :)  I think I'm going to finally convert some CDN $ into US $ in order to pick up some US ETFs and clean up my porfolio of expensive MERs.  The Canadian market just isn't deep enough and I have time on my side for the States to correct itself.  I had thought about using "&lt;a href="http://www.moneyrelations.com/2007/08/14/us-currency-exchange" rel="nofollow"&gt;Norbert's Gambit&lt;/a&gt;" to reduce forex charges but I'm not going to bother now.&#60;/p&#62;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;p&gt;Appropriate lesson when we are flirting with the loonie almost at par.  <img src='http://www.moneyrelations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think I&#8217;m going to finally convert some CDN $ into US $ in order to pick up some US ETFs and clean up my porfolio of expensive MERs.  The Canadian market just isn&#8217;t deep enough and I have time on my side for the States to correct itself.  I had thought about using &#8220;<a href="http://www.moneyrelations.com/2007/08/14/us-currency-exchange" >Norbert&#8217;s Gambit</a>&#8221; to reduce forex charges but I&#8217;m not going to bother now.&lt;/p&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy (aka money coach)</title>
		<link>http://www.moneyrelations.com/2007/09/18/canadian-and-american-economic-calendar/#comment-112</link>
		<dc:creator>Nancy (aka money coach)</dc:creator>
		<pubDate>Wed, 19 Sep 2007 05:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/09/18/canadian-and-american-economic-calendar/#comment-112</guid>
		<description>I learned that lesson the hard way a few years ago.  My investment club bought a US stock (Avon, I think).  The business itself did well, but as the $C rose relative to the $US, our growth was pretty much wiped out.</description>
		<content:encoded><![CDATA[<p>I learned that lesson the hard way a few years ago.  My investment club bought a US stock (Avon, I think).  The business itself did well, but as the $C rose relative to the $US, our growth was pretty much wiped out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.395 seconds -->
