<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stocks in review:  Timminco and Wi-Lan</title>
	<atom:link href="http://www.moneyrelations.com/2007/09/25/stocks-in-review-timminco-and-wi-lan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyrelations.com/2007/09/25/stocks-in-review-timminco-and-wi-lan/</link>
	<description>Investing for beginners</description>
	<pubDate>Mon, 08 Sep 2008 10:22:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: moneyrelations</title>
		<link>http://www.moneyrelations.com/2007/09/25/stocks-in-review-timminco-and-wi-lan/#comment-164</link>
		<dc:creator>moneyrelations</dc:creator>
		<pubDate>Wed, 26 Sep 2007 11:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/09/25/stocks-in-review-timminco-and-wi-lan/#comment-164</guid>
		<description>Nancy, I'm trying to reform ;)  I think TIM is still a good play as for all the reasons you mentioned but I think it's a little overheated.  I went through that phase with Tahera.  The diamond industry was hot, mine was about to open but no earnings.  Apples and oranges but I'm just concerned when the plants aren't in yet.       

I think I'm just going to put in a stop order at around $12 to lock in profits.  If it goes higher then so be it, if not, I'll get back in ;)</description>
		<content:encoded><![CDATA[<p>Nancy, I&#8217;m trying to reform <img src='http://www.moneyrelations.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I think TIM is still a good play as for all the reasons you mentioned but I think it&#8217;s a little overheated.  I went through that phase with Tahera.  The diamond industry was hot, mine was about to open but no earnings.  Apples and oranges but I&#8217;m just concerned when the plants aren&#8217;t in yet.       </p>
<p>I think I&#8217;m just going to put in a stop order at around $12 to lock in profits.  If it goes higher then so be it, if not, I&#8217;ll get back in <img src='http://www.moneyrelations.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy (aka money coach)</title>
		<link>http://www.moneyrelations.com/2007/09/25/stocks-in-review-timminco-and-wi-lan/#comment-162</link>
		<dc:creator>Nancy (aka money coach)</dc:creator>
		<pubDate>Wed, 26 Sep 2007 07:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/09/25/stocks-in-review-timminco-and-wi-lan/#comment-162</guid>
		<description>ha!  Are you a betting woman?  lol -  'cause my money's still on TIMM.  They've got solid contracts under their belt, and demand for silicon is only going to grow, plus it's even got a 'feel good' factor - green- solar energy etc.   If I double my money yet again by next spring (end of March) will you post links to my blog everywhere, ceding my point?  (kidding. just kidding.          sorta.)   :)</description>
		<content:encoded><![CDATA[<p>ha!  Are you a betting woman?  lol -  &#8217;cause my money&#8217;s still on TIMM.  They&#8217;ve got solid contracts under their belt, and demand for silicon is only going to grow, plus it&#8217;s even got a &#8216;feel good&#8217; factor - green- solar energy etc.   If I double my money yet again by next spring (end of March) will you post links to my blog everywhere, ceding my point?  (kidding. just kidding.          sorta.)   <img src='http://www.moneyrelations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.367 seconds -->
