<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reitmans (Canada) Limited and the Canadian loonie</title>
	<atom:link href="http://www.moneyrelations.com/2007/10/24/reitmans-canada-limited-and-the-canadian-loonie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyrelations.com/2007/10/24/reitmans-canada-limited-and-the-canadian-loonie/</link>
	<description>Investing for beginners</description>
	<pubDate>Mon, 08 Sep 2008 10:23:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: moneyrelations</title>
		<link>http://www.moneyrelations.com/2007/10/24/reitmans-canada-limited-and-the-canadian-loonie/#comment-248</link>
		<dc:creator>moneyrelations</dc:creator>
		<pubDate>Thu, 25 Oct 2007 22:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/10/24/reitmans-canada-limited-and-the-canadian-loonie/#comment-248</guid>
		<description>&lt;p&gt;Hi Nancy,&lt;/p&gt;
&lt;p&gt;It has a idiot-proof quality to it although I admit that I do write a lot about the old geezer and more posts are coming down the pipe about him.  Honestly, I am just tired of questioning myself: should I sell, should I hold?  Let's take half my choices away and concentrate on building a solid foundation.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Nancy,</p>
<p>It has a idiot-proof quality to it although I admit that I do write a lot about the old geezer and more posts are coming down the pipe about him.  Honestly, I am just tired of questioning myself: should I sell, should I hold?  Let&#8217;s take half my choices away and concentrate on building a solid foundation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy (aka money coach)</title>
		<link>http://www.moneyrelations.com/2007/10/24/reitmans-canada-limited-and-the-canadian-loonie/#comment-246</link>
		<dc:creator>Nancy (aka money coach)</dc:creator>
		<pubDate>Thu, 25 Oct 2007 06:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/10/24/reitmans-canada-limited-and-the-canadian-loonie/#comment-246</guid>
		<description>hmmm... your post has a ... is that a Warren Buffet quality to it?  Not worrying about pricing ups and downs but holding steady based on fundamental analysis?</description>
		<content:encoded><![CDATA[<p>hmmm&#8230; your post has a &#8230; is that a Warren Buffet quality to it?  Not worrying about pricing ups and downs but holding steady based on fundamental analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyrelations</title>
		<link>http://www.moneyrelations.com/2007/10/24/reitmans-canada-limited-and-the-canadian-loonie/#comment-244</link>
		<dc:creator>moneyrelations</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/10/24/reitmans-canada-limited-and-the-canadian-loonie/#comment-244</guid>
		<description>You'd probably make some money &lt;i&gt;shorting&lt;/i&gt; my "recommendations" ;)  

Once again, welcome, and thanks for stopping by :)</description>
		<content:encoded><![CDATA[<p>You&#8217;d probably make some money <i>shorting</i> my &#8220;recommendations&#8221; <img src='http://www.moneyrelations.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Once again, welcome, and thanks for stopping by <img src='http://www.moneyrelations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centsprout</title>
		<link>http://www.moneyrelations.com/2007/10/24/reitmans-canada-limited-and-the-canadian-loonie/#comment-243</link>
		<dc:creator>centsprout</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/10/24/reitmans-canada-limited-and-the-canadian-loonie/#comment-243</guid>
		<description>thanks for the blog welcome! i've been reading your blog for a while and like reading about your thoughts on stocks.</description>
		<content:encoded><![CDATA[<p>thanks for the blog welcome! i&#8217;ve been reading your blog for a while and like reading about your thoughts on stocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.373 seconds -->
