<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Warren Buffett on the U.S., China, Korea from CNBC</title>
	<atom:link href="http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/</link>
	<description>Investing for beginners</description>
	<pubDate>Tue, 14 Oct 2008 20:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: gerry</title>
		<link>http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/#comment-1357</link>
		<dc:creator>gerry</dc:creator>
		<pubDate>Mon, 31 Dec 2007 18:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/#comment-1357</guid>
		<description>The emergence with the BRIC countries, there will be more fires to put out or collectively, the other countries can shoulder the fall?
 
Very good question. My insight is that the boom is being fueled by the cycle I described. What would happen if one or more BRIC countries faltered? Tough to say really. China's recession or market crash would have the largest negative effect on the rest of the world. Probably would need more than 1 country crashing to have a big worldwide effect.</description>
		<content:encoded><![CDATA[<p>The emergence with the BRIC countries, there will be more fires to put out or collectively, the other countries can shoulder the fall?</p>
<p>Very good question. My insight is that the boom is being fueled by the cycle I described. What would happen if one or more BRIC countries faltered? Tough to say really. China&#8217;s recession or market crash would have the largest negative effect on the rest of the world. Probably would need more than 1 country crashing to have a big worldwide effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyrelations</title>
		<link>http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/#comment-1348</link>
		<dc:creator>moneyrelations</dc:creator>
		<pubDate>Mon, 31 Dec 2007 05:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/#comment-1348</guid>
		<description>Brian,

Thanks so much for opening my eyes to the consumer credit risks in Russia!</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Thanks so much for opening my eyes to the consumer credit risks in Russia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian cole</title>
		<link>http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/#comment-1345</link>
		<dc:creator>brian cole</dc:creator>
		<pubDate>Mon, 31 Dec 2007 00:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/#comment-1345</guid>
		<description>Credit Nation On The Brink?
Blowing credit bubbles in Russia’s financial sector By Yasha Levine
http://exile.ru/print.php?ARTICLE_ID=8510&#38;IBLOCK_ID=35</description>
		<content:encoded><![CDATA[<p>Credit Nation On The Brink?<br />
Blowing credit bubbles in Russia’s financial sector By Yasha Levine<br />
<a href="http://exile.ru/print.php?ARTICLE_ID=8510&amp;IBLOCK_ID=35" >http://exile.ru/print.php?ARTICLE_ID=8510&amp;IBLOCK_ID=35</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyrelations</title>
		<link>http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/#comment-1338</link>
		<dc:creator>moneyrelations</dc:creator>
		<pubDate>Sat, 29 Dec 2007 23:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/#comment-1338</guid>
		<description>Hi gerry,

Whenever everyone piles on, it starts to get bubbly and the value in regards to the risks/rewards get skewed.  Interesting viewpoint that it might be the BRIC countries that might be the cycle breaker.

The world economy is so interlinked now.  Do you think with the emergence with the BRIC countries, there will be more fires to put out or collectively, the other countries can shoulder the fall?</description>
		<content:encoded><![CDATA[<p>Hi gerry,</p>
<p>Whenever everyone piles on, it starts to get bubbly and the value in regards to the risks/rewards get skewed.  Interesting viewpoint that it might be the BRIC countries that might be the cycle breaker.</p>
<p>The world economy is so interlinked now.  Do you think with the emergence with the BRIC countries, there will be more fires to put out or collectively, the other countries can shoulder the fall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry</title>
		<link>http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/#comment-1337</link>
		<dc:creator>gerry</dc:creator>
		<pubDate>Sat, 29 Dec 2007 18:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyrelations.com/2007/11/05/warren-buffet-on-the-us-china-korea-from-cnbc/#comment-1337</guid>
		<description>Regarding decoupling from USA. I actually fear that the last sentence of the article is somewhat correct. I wonder how much of the emerging market boom is due to Pollyannish cycle of "we build, so we need commodities/materials, so our commodities/materials economy goes up, so we build more, so we need more commodities/materials..." If this cycle breaks at some point, we may get a severe worldwide recession. And the cycle breaker may not be USA anymore. It may be one or more of BRIC countries</description>
		<content:encoded><![CDATA[<p>Regarding decoupling from USA. I actually fear that the last sentence of the article is somewhat correct. I wonder how much of the emerging market boom is due to Pollyannish cycle of &#8220;we build, so we need commodities/materials, so our commodities/materials economy goes up, so we build more, so we need more commodities/materials&#8230;&#8221; If this cycle breaks at some point, we may get a severe worldwide recession. And the cycle breaker may not be USA anymore. It may be one or more of BRIC countries</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.398 seconds -->
